Discover the Cobra Records Binaural Sounds recorded by Tom Peeters.
Cobra Records’ engineer Tom Peeters is a Binaural Specialist. He has a steady flow of releases and is always running a binaural capture alongside his stereo and multichannel setup.
Binaural recordings are recommended to be played back using headphones. Binaural recording is a method of recording sound that uses two microphones. The microphones are arranged in way to create a 3-D stereo sound sensation for the listener of actually being in the room with the performers or instruments using a head-shaped microphone (see example below).
The resulting binaural DSD recording approximates what a listener would hear at a performance of the music if they were sitting at that spot using an audio principle known as HRTF (Head Related Transfer Function). So, the only difference between stereo and binaural recordings is the microphone setup used. The intended result are recordings optimised for either spaced loudspeakers or headphones. For stereo recordings, the primary microphones are two mics typically spaced four to eight feet apart, matching the spacing of most home loudspeaker placements.
Ways of recording
Binaural recordings are made with two microphones implanted into the ears of a head shaped model known as a ‘dummy head’. (see for example the Neumann KU-100 Binaural Microphone system)
Playing a binaural recording on a stereo setup
While binaural recordings are specifically intended for headphones, and will not reproduce the same in standard speaker setups (due to crosstalk of left speaker reaching one’s right ear, etc) it is in no way damaging to hear the recordings on a stereo setup.
Additional information
Label | |
---|---|
Channels | |
Artists | Hanna Shybayeva, Lisa Jacobs, Maria Milstein, Musica Temprana, Winds Unlimited |
Instruments | |
Release Date | October 22, 2020 |
Locatelli Violin Concertos
Label | |
---|---|
SKU | COBRA0054 |
Qualities | DSD 256 fs, DSD 128 fs, DSD 64 fs, DXD 24 Bit, FLAC 192 kHz, FLAC 96 kHz |
Channels | 2ch Stereo, 2ch Binaural, 5 Channel Surround Sound, 2ch Stereo & 2ch Binaural, 2ch Stereo & 5ch Surround, 2ch Stereo & 5ch Surround & 2ch Binaural |
Artists | |
Composers | |
Genres | |
Binaural | For this album we chose to record in Binaural as well. This is a perfect solution for headphone users. The recordings are made with the dummy head of Neuman, the KU-100. On a headphone this gives a surprisingly realistic image and it gives you the feeling of being at the session. This idea to develop an extra Binaural catalogue in DSD is initiated and supported by Rivasono in The Netherlands. |
Digital Converters | dCS 904 and dCS954 |
Editing Software | Pyramix |
Microphones | B&K4003 |
Mixing Board | Rens Heijnis |
Awards | classic-fm-5, luister, luister-10, Luister10new1, volkskrant-4 |
Instruments | |
Original Recording Format | |
Producer | Tom Peeters |
Recording Engineer | Tom Peeters |
Recording location | Cumerakerk, Rhenen, Holland |
Recording Software | Merging |
Recording Type & Bit Rate | DSD64 |
Release Date | June 15, 2016 |
Misa Criolla
Label | |
---|---|
SKU | COBRA0044 |
Qualities | |
Channels | 2ch Stereo, 2ch Binaural, 5 Channel Surround Sound, 2ch Stereo & 2ch Binaural, 2ch Stereo & 5ch Surround, 2ch Stereo & 5ch Surround & 2ch Binaural |
Artists | |
Composers | Anonymous, Araujo, Cererols, Comes, Conde, de Araujo, de Herrera, Ramirez, Traditional, Valdebenito, Zespedes |
Genres | |
Additional Binaural | For this album we chose to record in Binaural as well. This is a perfect solution for headphone users.The recordings are made with the dummy head of Neuman, the KU-100. On a headphone this gives a surprisingly realistic image and it gives you the feeling of being at the session.This idea to develop an extra Binaural catalogue in DSD is initiated and supported by Rivasono in The Netherlands. |
Digital Converters | dCS 904 AD / 954DA |
Mastering Engineer | Tom Peeters |
Mastering Equipment | KEF Reference series 107 |
Microphones | Bruel & Kjaer 4003, Neumann, Schoeps |
Mixing Board | Rens Heijnis custom made |
Awards | |
Conductors | |
Instruments | Baroque guitar, Bass, dulcián, Harpsicord, Viola da gamba, zampoña, Choir, Organ, Percussion, Piano, Violin |
Original Recording Format | |
Producer | Tom Peeters |
Recording Engineer | Tom Peeters |
Recording location | Waalse Kerk Amsterdam Holland |
Recording Software | Pyramix |
Recording Type & Bit Rate | DSD64 |
Release Date | July 15, 2014 |
Mahler V
Label | |
---|---|
SKU | COBRA0055 |
Qualities | DSD 256 fs, DSD 128 fs, DSD 64 fs, DXD 24 Bit, FLAC 192 kHz, FLAC 96 kHz |
Channels | 2ch Stereo, 2ch Binaural, 5 Channel Surround Sound, 2ch Stereo & 2ch Binaural, 2ch Stereo & 5ch Surround, 2ch Stereo & 5ch Surround & 2ch Binaural |
Artists | |
Composers | |
Genres | |
Digital Converters | dCS904 |
Editing Software | Pyramix |
Mastering Engineer | Tom Peeters |
Microphones | B&K 4003, Neumann, Schoeps, modified by Rens Heijnis |
Awards | |
Instruments | Harmonium, Percussion ensemble, String orchestra, Timpani, Wind Ensemble, Harp, Piano |
Original Recording Format | |
Producer | Tom Peeters |
Recording date: | april 24,25,26 2016 |
Recording Engineer | Ernst Coutinho |
Recording location | Auditorio de Zaragoza, Sala Mozart, Spain |
Recording Software | Merging |
Recording Type & Bit Rate | DSD64 |
Release Date | November 25, 2016 |
Harmoniemusik from Mozart's Favorite Operas
Label | |
---|---|
SKU | COBRA0049 |
Qualities | |
Channels | 2ch Stereo, 2ch Binaural, 5 Channel Surround Sound, 2ch Stereo & 2ch Binaural, 2ch Stereo & 5ch Surround, 2ch Stereo & 5ch Surround & 2ch Binaural |
Artists | |
Composers | |
Genres | |
Binaural | For this album we chose to record in Binaural as well. This is a perfect solution for headphone users. The recordings are made with the dummy head of Neuman, the KU-100. On a headphone this gives a surprisingly realistic image and it gives you the feeling of being at the session. This idea to develop an extra Binaural catalogue in DSD is initiated and supported by Rivasono in The Netherlands. |
Digital Converters | dCS |
Microphones | B&K 4003 |
Mixing Board | Rens Heijnis |
Instruments | |
Original Recording Format | |
Producer | Tom Peeters |
Recording Engineer | Tom Peeters |
Recording location | Doopsgezinde Kerk, Deventer, The Netherlands |
Recording Software | Merging, Pyramix |
Recording Type & Bit Rate | DSD64 |
Release Date | December 30, 2015 |
Haydn Violin Concertos
Label | |
---|---|
SKU | COBRA0061 |
Qualities | DSD 256 fs, DSD 128 fs, DSD 64 fs, DXD 24 Bit, FLAC 192 kHz, FLAC 96 kHz |
Channels | 2ch Stereo, 2ch Binaural, 5 Channel Surround Sound, 2ch Stereo & 2ch Binaural, 2ch Stereo & 5ch Surround, 2ch Stereo & 5ch Surround & 2ch Binaural |
Artists | |
Composers | |
Genres | |
Cables | Acoustic Revive |
Digital Converters | dCS904 |
Editing Software | Pyramix |
Mastering Engineer | Tom Peeters |
Microphones | Bruel & Kyaer |
Mixing Board | Rens Heijnis |
Notes | The recording was originally digitized using the dCS 904, which operated at DSD64. The original session tracks were edited and rebalanced (which meant going through the mixer) in the only available format for that purpose; the Pyramix 352.8KHz/24bit PCM (DXD). Prior to the advent of direct digital delivery, the next step in the production process from 352.8KHz/24bit PCM would be the DSD64 edited master for SACD production. What we have done now is also make a direct conversion to DSD128 and DSD256 from that original DXD edited master, without going through any interim processing steps. Those DXD to DSD conversions are not up-samplings, as they would be going from one PCM sampling rate to another, for they are different encoding systems. PCM is a digital value sample based system, and DSD is a digital bit density modulated system. Conversion from any PCM sample rate to any DSD bit rate system is a remodulation, not an up-sampling. We feel there is an audio advantage to this process in using the original files so we give you the choice and you can decide. |
Instruments | |
Original Recording Format | |
Producer | Tom Peeters |
Recording dates: | April 19 & 21, 2017 |
Recording Engineer | Tom Peeters |
Recording location | Cunerakerk, Rhenen, The Netherlands |
Recording Software | Merging |
Recording Type & Bit Rate | DSD64fs |
Release Date | September 1, 2017 |
Sounds of War
Label | |
---|---|
SKU | COBRA0045 |
Qualities | |
Channels | 2ch Stereo, 2ch Binaural, 5 Channel Surround Sound, 2ch Stereo & 2ch Binaural, 2ch Stereo & 5ch Surround, 2ch Stereo & 5ch Surround & 2ch Binaural |
Artists | |
Composers | |
Genres | |
Binaural: | For this album we chose to record in Binaural as well. This is a perfect solution for headphone users. The recordings are made with the dummy head of Neuman, the KU-100. On a headphone this gives a surprisingly realistic image and it gives you the feeling of being at the session. This idea to develop an extra Binaural catalogue in DSD is initiated and supported by Rivasono in The Netherlands. |
Digital Converters | DCS 904 AD/954 DA |
Mastering Engineer | Tom Peeters |
Mastering Equipment | KEF Reference series 107 |
Microphones | Bruel & Kjaer 4003, modified by Rens Heijnis, |
Mixing Board | Rens Heijnis custom made |
Awards | de-telegraaf, edison, nrc-5sterren, parool-5, trouw-5, volkskrant-5 |
Instruments | |
Original Recording Format | |
Producer | Tom Peeters |
Recording Engineer | Tom Peeters |
Recording location | Jurriaanse Zaal, De Doelen, Rotterdam Holland |
Recording Software | Pyramix |
Recording Type & Bit Rate | DSD64 |
Release Date | January 21, 2015 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.