Groove Note vocalist Vanessa Fernandez has recorded three albums – Use Me, When The Levee Breaks (Music of Led Zeppelin), and I Want You – that consistently top the NativeDSD Music Best Seller Lists. Her releases feature top studio musicians from the L.A. music scene and music that includes classic Soul, Pop and Rock favorites plus a unique Acoustic Album that is a tribute to the music of Led Zeppelin. In addition, Fernandez has released a DSD Single of a rockin’ version of the Led Zeppelin classic “Whole Lotta Love (Rock Out Version)“.
Now you can own all these Vanessa Fernandez releases at a very special price in this Vanessa Fernandez DSD Bundle. It’s an offer we think our listeners will find hard to pass up!
NativeDSD Bundles are a mini-collection of DSD albums created by the NativeDSD team that brings the works of a special artist, music label or musical genre to your personal library. Better yet, when you buy all the albums in a bundle, NativeDSD gives you a special discounted price on the full bundle. Expanding your musical horizons and collection while saving money at the same time. Each bundle is a DSD music opportunity and adventure we urge you to explore.
Additional information
Label | |
---|---|
Artists | |
Release Date | May 7, 2021 |
I Want You
Label | |
---|---|
SKU | GRV1200 |
Qualities | |
Channels | |
Artists | |
Composers | Amy Winehouse, Arthur Ross, Brian Jackson, Bunny Sigler, Colin Greenwood, Curtis Mayfield, Daryl Hall, Dino Fekaris, Ed O'Brien, Freddie Perren, Gil Scott-Heron, Jamie Hartman, Jonny Greenwood, Leon Ware, Mark Ronson, Michael Jackson, Philip Selway, Rory Graham, Thom Yorke, Vanessa Fernandez |
Genres | |
Mastering Engineer | Bernie Grundman at Bernie Grundman Mastering, David Glasser at Airshow Mastering – Analog to DSD 64 Transfer, DSD 128, DSD 256 and DSD 512 Download Files Created by Tom Caulfield at the NativeDSD Mastering Lab, Marshfield, MA |
Recording Type & Bit Rate | Analog |
Recording Location | United Recording Studios, Hollywood on June 14-17, 2018 |
Recording Engineer | Michael C. Ross, Wes Seidman, Cyrus Shahmir, Nick Rives |
Producer | Ying Tan & Michael C. Ross |
Notes | We are pleased to announce the availability of Groove Note releases in DSD 128, DSD 256, and DSD 512 in addition to the original DSD 64 releases. These higher bit rate DSD 128, DSD 256, and DSD 512 releases are all pure DSD created. They are not up samplings, for there are no PCM or DXD conversions involved in their production. They are re-modulations of the original DSD 64 encoding modulation that produced the DSD 64 releases. The sonic advantage to these new Stereo DSD 128, DSD 256, and DSD 512 releases, as with all higher DSD bit rate releases, is the wider frequency passband prior to the onset of modulation noise. This results in the listener’s DAC using gentler and more phase linear filters for playback of the music. |
Mixing Room | Sphere Studios in Burbank and Capital Recording Studios in Hollywood |
Microphones | Vocal Microphone: Neumann U67 |
Mastering Room | Bernie Grundman Mastering, Hollywood, Airshow Studios, Boulder, Colorado, NativeDSD Mastering Lab, Marshfield, MA |
Executive Producer | Ying Tan |
Cables | Kubala Sosna |
Analog Recording Equipment | Ampex ATR 24 Track, 2 inch Analog Tape running at 30 ips |
Original Recording Format | |
Instruments | Alto Saxophone, Bass, Keyboards, Tenor Saxophone, Drums, Guitar, Percussion, Violin, Vocal |
Release Date | June 7, 2019 |
Whole Lotta Love - Rock Out Version [DSD Single]
Label | |
---|---|
SKU | GRV1088SINGLE |
Qualities | |
Channels | |
Artists | |
Composers | |
Genres | |
Recording Type & Bit Rate | Analog |
Recording Location | United Recording Studio B, Hollywood, California |
Recording Engineer | Michael C. Ross |
Producer | Ying Tan and Michael C. Ross |
Notes | We are pleased to announce the availability of Groove Note releases in DSD 128, DSD 256, and DSD 512 in addition to the original DSD 64 releases. These higher bit rate DSD 128, DSD 256, and DSD 512 releases are all pure DSD created using the Signalyst Pro software with the latest "EC" DSD modulators. They are not up samplings, for there are no PCM or DXD conversions involved in their production. They are re-modulations of the original DSD 64 encoding modulation that produced the DSD 64 releases. The sonic advantage to these new Stereo and Multichannel DSD 128 and DSD 256 and Stereo DSD 512 releases, as with all higher DSD bit rate releases, is the wider frequency passband prior to the onset of modulation noise.This results in the listener’s DAC using gentler and more phase linear filters for playback of the music. |
Microphones | Neumann U-67 |
Mastering Engineer | Bernie Grundman, Analog to DSD 64 Transfer by Dave Glasser, Airshow Mastering, DSD 128, DSD 256 and DSD 512 Download Files Created by Tom Caulfield at the NativeDSD Mastering Lab, Marshfield, MA |
Executive Producer | Ying Tan |
Cables | Kubala Sosna |
Analog Recording Equipment | Ampex 2 Inch 24 Track Analog Tape |
Original Recording Format | |
Instruments | |
Release Date | October 3, 2019 |
When The Levee Breaks (Music of Led Zeppelin)
Label | |
---|---|
SKU | GRV1088 |
Qualities | |
Channels | |
Artists | |
Composers | |
Genres | |
Recording Type & Bit Rate | Analog |
Recording Location | United Recording Studio B on November 12, 13, 14 & 16, 2015 |
Recording Engineer | Michael C. Ross |
Producer | Ying Tan and Michael C. Ross |
Notes | We are pleased to announce the availability of Groove Note releases in DSD 128 and DSD 256, in addition to the original DSD 64 releases. These higher bit rate DSD 128 and DSD 256 releases are all pure DSD created. They are not up samplings, for there are no PCM or DXD conversions involved in their production. They are re-modulations of the original DSD 64 encoding modulation that produced the DSD 64 releases. The sonic advantage to these new Stereo and Multichannel DSD 128 and DSD 256 releases, as with all higher DSD bit rate releases, is the wider frequency passband prior to the onset of modulation noise.This results in the listener’s DAC using gentler and more phase linear filters for playback of the music. |
Executive Producer | Ying Tan |
Mastering Engineer | Bernie Grundman, Analog to DSD 64 Transfer by Dave Glasser, Airshow Mastering, DSD 128 and DSD 256 Download Files Created by Tom Caulfield at the NativeDSD Mastering Lab, Marshfield, MA |
Cables | Kubala Sosna |
Analog Tape | Ampex 2 Inch 24 Track Analog Tape |
Original Recording Format | |
Microphones | Neumann U-67 |
Instruments | |
Release Date | September 26, 2019 |
Use Me
Label | |
---|---|
SKU | GRV1050 |
Qualities | |
Channels | |
Artists | |
Genres | |
Recording Type & Bit Rate | Analog |
Original Recording Format | |
Recording Location | Oceanway Recording Studio, Hollywood on January 18-22, 2014 |
Mastering Engineer | Bernie Grundman, Analog to DSD 64 Transfer by Dave Glasser, Airshow Mastering, DSD 128 and DSD 256 Download Files Created by Tom Caulfield at the NativeDSD Mastering Lab, Marshfield, MA |
Notes | We are pleased to announce the availability of Groove Note releases in DSD 128 and DSD 256, in addition to the original DSD 64 releases. These higher bit rate DSD 128 and DSD 256 releases are all pure DSD created. They are not up samplings, for there are no PCM or DXD conversions involved in their production. They are re-modulations of the original DSD 64 encoding modulation that produced the DSD 64 releases. The sonic advantage to these new Stereo and Multichannel DSD 128 and DSD 256 releases, as with all higher DSD bit rate releases, is the wider frequency passband prior to the onset of modulation noise.This results in the listener’s DAC using gentler and more phase linear filters for playback of the music. |
Producer | Ying Tan, Michael C. Ross |
Recording Engineer | Michael C. Ross, Scott Moore, Rouble Kapoor |
Instruments | Acoustic Guitar, Bass, electric piano, Harmonica, Drums, Percussion, Vocal |
Release Date | June 15, 2018 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.